Leave a Message

Thank you for your message. We will be in touch with you shortly.

Explore Our Properties
410 W 7th Street 1122
410 W 7th Street 1122
410 W 7th Street 1122
410 W 7th Street 1122
410 W 7th Street 1122
410 W 7th Street 1122
410 W 7th Street 1122
410 W 7th Street 1122
410 W 7th Street 1122
410 W 7th Street 1122
410 W 7th Street 1122
410 W 7th Street 1122
410 W 7th Street 1122
410 W 7th Street 1122
410 W 7th Street 1122
410 W 7th Street 1122
410 W 7th Street 1122
410 W 7th Street 1122
410 W 7th Street 1122
410 W 7th Street 1122
410 W 7th Street 1122
410 W 7th Street 1122
410 W 7th Street 1122
410 W 7th Street 1122
410 W 7th Street 1122
410 W 7th Street 1122
410 W 7th Street 1122
410 W 7th Street 1122
410 W 7th Street 1122
410 W 7th Street 1122
410 W 7th Street 1122
410 W 7th Street 1122
410 W 7th Street 1122
410 W 7th Street 1122
410 W 7th Street 1122
410 W 7th Street 1122
410 W 7th Street 1122
410 W 7th Street 1122
410 W 7th Street 1122
410 W 7th Street 1122
410 W 7th Street 1122
410 W 7th Street 1122
410 W 7th Street 1122
410 W 7th Street 1122
410 W 7th Street 1122
410 W 7th Street 1122
410 W 7th Street 1122
410 W 7th Street 1122
SEE ALL PHOTOS
410 W 7th Street 1122
410 W 7th Street 1122
410 W 7th Street 1122
410 W 7th Street 1122
410 W 7th Street 1122
410 W 7th Street 1122
410 W 7th Street 1122
410 W 7th Street 1122
410 W 7th Street 1122
410 W 7th Street 1122
410 W 7th Street 1122
410 W 7th Street 1122
410 W 7th Street 1122
410 W 7th Street 1122
410 W 7th Street 1122
410 W 7th Street 1122
410 W 7th Street 1122
410 W 7th Street 1122
410 W 7th Street 1122
410 W 7th Street 1122
410 W 7th Street 1122
410 W 7th Street 1122
410 W 7th Street 1122
410 W 7th Street 1122
410 W 7th Street 1122
410 W 7th Street 1122
410 W 7th Street 1122
410 W 7th Street 1122
410 W 7th Street 1122
410 W 7th Street 1122
410 W 7th Street 1122
410 W 7th Street 1122
410 W 7th Street 1122
410 W 7th Street 1122
410 W 7th Street 1122
410 W 7th Street 1122
410 W 7th Street 1122
410 W 7th Street 1122
410 W 7th Street 1122
410 W 7th Street 1122
410 W 7th Street 1122
410 W 7th Street 1122
410 W 7th Street 1122
410 W 7th Street 1122
410 W 7th Street 1122
410 W 7th Street 1122
410 W 7th Street 1122
410 W 7th Street 1122
Courtesy of Casey Thul, MORE Agency, (918) 948-4868
Sold

410 W 7th Street 1122

410 W 7th Street 1122, Tulsa, OK 74119

$93,000
Experience Elevated Downtown Living in a refreshed space featuring modern updates and a low-maintenance lifestyle. This unit stands out with panoramic views from the private covered balcony and rare raised ceilings in the living room--one of the few in the complex to offer this feature. Recent upgrades include brand new appliances, fixtures, fresh paint throughout, and a new all-in-one washer/dryer installed in the unit. The galley kitchen offers sleek stainless steel appliances and a pantry, while the open-concept living and dining area leads to a spacious primary bedroom with skyline views and an en-suite full bathroom. The unit also features a brand new HVAC system. Enjoy effortless living with extensive amenities covered by the monthly HOA dues: utilities, trash, high-speed internet, covered parking, swimming pool, tennis and basketball courts, running track, on-site convenience store, clubroom, sauna, 24-hour guarded security, and a fully equipped fitness center. A rare opportunity to experience city living without the upkeep.

1
bed

1
bath

720 Sq.Ft. LIVING AREA

Casey Thul

Casey Thul

Features & Amenities

Interior

  • total bedrooms1
  • Total bathroom1
  • full bathroom1
  • Flooring Concrete
  • APPLIANCES Dishwasher, Disposal, Microwave, Other, Oven, Range, Refrigerator, Stove
  • other interior Features Laminate Counters, Vaulted Ceiling(s), Gas Range Connection, Gas Oven Connection

Area & Lot

  • Status Sold
  • Living Area720 Sq.Ft.
  • Total Area720 Sq.Ft.
  • MLS® ID2531341
  • TypeCondo
  • YEAR BUILT1970
  • Architecture StylesOther
  • Elementary SchoolEmerson
  • High SchoolCentral
  • School DistrictTulsa - Sch Dist (1)

Exterior

  • STORIES1
  • Garage Space1.0
  • water SourcePublic
  • utilitiesCable Available, Electricity Available, Natural Gas Available, Phone Available, Water Available
  • PoolNone
  • roofOther
  • lot featuresNone
  • parkingOther, Covered
  • HEAT TYPECentral, Electric
  • AIR CONDITIONINGCentral Air
  • sewerPublic Sewer
  • SubstructureBasement
  • Disability FeaturesAccessible Elevator Installed, Stair Lift
  • HOA AmenitiesBusiness Center, Clubhouse, Fitness Center, Gated, Laundry, Other, Pool, Parking, Guard, Tennis Court(s)
  • security FeaturesNo Safety Shelter
  • other exterior FeaturesLandscaping, Other, Tennis Court(s)

Financial

  • Sales Price$93,000
  • Real Estate Tax $744/yr
  • HOA $768/mo

You Deserve MORE

We strive every day to deliver what our name embodies: Mastery Of Real Estate because we firmly believe that our clients, our fellow agents, our entire city truly do deserve MORE.

Follow Us on Instagram